AI-powered inbound and outbound communication for businesses handling 10 to 10,000+ calls per day.
For trying Frontdesk out.
Get hands-on with the full AI workforce — limited usage, no credit card required.
For solopreneurs with 1-10 customer interactions/day
Everything you need to create a custom AI receptionist that answers questions, schedules appointments, and more.
For small teams of 1-5 with 10-25 customer interactions/day
Experience more advanced features, unlimited workflows, API integrations, and detailed data analytics and insights.
For teams of 5+ with 25+ customer interactions/day
Unlimited integrations, volume discounts, unlimited seats, and unlimited data retention. Includes white-glove onboarding and a dedicated account representative.
Every feature below is available on all plans — including Free.
See exactly what's included in each plan
| Feature | Free$0 | Basic$99/mo | Growth$149/mo | EnterpriseCustom |
|---|---|---|---|---|
| Voice | ||||
| Voice Minutes (Call & Voicebot) | 20 | 200 | 300 | Unlimited |
| Overage Rate | $0.25/min | $0.25/min | $0.25/min | As low as $0.07/min |
| SMS | ||||
| SMS Messages | — | 500 | 500 | Unlimited |
| Chatbot | ||||
| Chatbot Leads | 10 | 100 | 100 | Unlimited |
| Chatbot Convos / Day | 10 | 40 | 40 | Unlimited |
| Messages / Convo | 25 | 25 | 25 | Unlimited |
| Website Forms | ||||
| Form Submissions | 30 | 300 | 300 | Unlimited |
| General | ||||
| Data Retention | 100 last logs | 100 last logs | 100 last logs | Unlimited |
| Users | Up to 2 | Up to 2 | Up to 5 | Unlimited |
| AI Features | ||||
| AI Workforce Brain Capacity | 20 pages | 20 pages | 20 pages | Unlimited |
| AI Actions (transfer/text/intake) | 2 of each | 2 of each | 6 of each | Unlimited |
| Notification Recipients | 1 | 3 | 3 | Unlimited |
| Integrations | ||||
| Zapier Integration | ✕ | ✕ | ✓ | ✓ |
| API Access | ✕ | ✕ | ✓ | ✓ |
| Custom Integrations | ✕ | ✕ | ✕ | ✓ |
| SAML / SCIM / SSO | ✕ | ✕ | ✕ | ✓ |
| Support | ||||
| Email Support | ✓ | ✓ | ✓ | ✓ |
| Priority Support | ✕ | ✕ | ✕ | ✓ |
| Audit Logs | ✕ | ✕ | ✓ | ✓ |
| Dedicated Slack Channel | ✕ | ✕ | ✕ | ✓ |
| Dedicated Account Manager | ✕ | ✕ | ✕ | ✓ |
| White-Glove Onboarding | ✕ | ✕ | ✕ | ✓ |
Stop paying for disconnected tools. Get one AI workforce that does it all and actually connects.
| Features | Replaces | Why It's Better | Other Tools | Frontdesk |
|---|---|---|---|---|
| AI Phone & Voice | Dialpad, RingCentral, Grasshopper | First AI voice product (2023). Answers, qualifies & books with no humans needed. | $175/monthly | ✓ |
| AI-Native CRM | HubSpot, Salesforce, Pipedrive | AI auto-updates from every call, chat & text. Zero manual entry ever. | $450/monthly | ✓ |
| AI Chatbot | Intercom, Drift, Zendesk Chat | Same AI brain as phone & SMS. Creates tickets, books appointments, updates CRM. | $150/monthly | ✓ |
| 2-Way SMS Marketing | Twilio, SimpleTexting, SlickText | AI holds real conversations with full customer context, not just blasts. | $149/monthly | ✓ |
| Booking & Appointments | Calendly, Acuity, Square | AI handles complex services, rescheduling & no-show follow-ups automatically. | $48/monthly | ✓ |
| Workflow Automations | ActiveCampaign, HubSpot, Klaviyo | Triggers from live AI conversations, not just form fills or manual rules. | $349/monthly | ✓ |
| Ticketing & Support | Zendesk, Freshdesk, Help Scout | AI creates, routes & resolves tickets from calls before you even know about them. | $115/monthly | ✓ |
| Call Tracking | CallRail, CallTrackingMetrics | AI extracts intent, sentiment & next steps, not just call logs. | $95/monthly | ✓ |
| Overall Price | $1,531/mo | $99/mo | ||
Save $1,432/month — plus everything actually works together.